Generation 3 Bravo Auto-Gated Image Intensifier
Resolution, min | 57 lp/mm | | |
Signal to Noise, min | 21 | | |
Halo | <1.25 | | |
Dark Spots | | | |
Size | Zone 1 | Zone 2 | Zone 3 |
>.009-.012 | 0 | 1 | 1 |
>.006-.009 | 0 | 1 | 2 |
.003-.006 | 1 | 2 | 3 |
Generation 3 Alpha Auto-Gated Image Intensifier
Resolution, min | 64 lp/mm | | |
Signal to Noise, min | 24 | | |
Halo | <1.25 | | |
Dark Spots | | | |
Size | Zone 1 | Zone 2 | Zone 3 |
>.009-.012 | 0 | 0 | 0 |
>.006-.009 | 0 | 1 | 2 |
.003-.006 | 0 | 2 | 2 |
Generation 3 Hand Selected Alpha-Gated Image Intensifier
Resolution, min | 64 lp/mm | | |
Signal to Noise, min | 25 | | |
Halo | <1.25 | | |
Dark Spots | | | |
Size | Zone 1 | Zone 2 | Zone 3 |
>.009-.012 | 0 | 0 | 0 |
>.006-.009 | 0 | 0 | 1 |
.003-.006 | 0 | 0 | 2 |
Generation 3 Auto-Gated White P-45 Phosphor Image Intensifier
Resolution, min | 64 lp/mm | | |
Signal to Noise, min | 25 | | |
Halo | <1.25 | | |
Dark Spots | | | |
Size | Zone 1 | Zone 2 | Zone 3 |
>.009-.012 | 0 | 0 | 0 |
>.006-.009 | 0 | 1 | 2 |
.003-.006 | 0 | 2 | 2 |
Generation 3 Bravo L-3 Unfilmed White P-45 Phosphor Auto-Gated Image Intensifier
Resolution: | 57 lp/mm | | |
Signal to Noise, min: | 23 | | |
Halo | < 1.25 | | |
Dark Spots | | | |
Size | Zone 1 | Zone 2
| Zone 3 |
>.009 - .012 | 0 | 0 | 1 |
>.006 - .009 | 0 | 1 | 2 |
.003 - .006 | 0 | 2 | 2 |
RFQ FORM